NIA – Ghana Card Various District Registration Centers & Offices in Ghana
Find below the various District offices for NIA – Ghana Card registration and card Collection centres in Ghana. You can go through the table and search for your region then locate your district to see the allocated office for the National Identification Authority in that District.
Please kindly Share this Article on WhatsApp, Facebook and other Social Media Platform Using the Button Below. Thanks For Sharing🙏
All the Sixteen Regions (Ahafo region, Ashanti region, Bono region, Bono East region, Oti region, Western North region, Western region, North East region, Northern region, Central region, Eastern region, Greater Accra region, Savannah region, Volta region, Upper East Region, and Upper West region) has a Regional Head Office together with their Districts.
You can easily locate the offices in your District using the Digital Address given below.
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
AHAFO REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | ASUNAFO NORTH | T.N.BAIDOO STREET, GOASO ZONAL COUNCIL BUILDING | BU-0003-5015 |
2 | ASUTIFI NORTH | WITHIN THE DISTRICT ASSEMBLY BUILDING (KENYASI) | DQ-0007-6748 |
3 | TANO SOUTH | DISTRICT ASSEMBLY BUILDING BECHEM | B3-0073-6736 |
4 | ASUTIFI SOUTH | OLD DISTRICT ASSEMBLY BUILDING (COMMUNITY CENTER) HWIDIEM | BR-0007-8984 |
5 | ASUNAFO SOUTH | OLD DISTRICT ASSEMBLY BLOCK, KUKUOM | BV-0002-5070 |
6 | TANO NORTH | COMMUNITY LIBRARY NEAR OLD DISTRICT ASSEMBLY BUILDING (DUAYAW-NKWANTA) | B2-0000-6651 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
ASHANTI REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | ADANSI ASOKWA | OLD AREA COUNCIL BLOCK (ASOKWA) | A2-0273-1539 |
2 | ADANSI NORTH | FOMENA COMMUNITY LIBRARY, ADJACENT NPP OFFICE | A2-0003-7716 |
3 | AFIGYA KWABRE NORTH | AMOAKO ICT LAB – AMOAKO, BOAMANG | AF- 0999- 0022 |
4 | AFIGYA KWABRE SOUTH | KODIE ICT CENTRE (ADJACENT KODIE METHODIST SCHOOL, CLOSER TO ADUMAN JUNCTION) | AF-0002-4654 |
5 | ADANSI SOUTH (NEW EDUBIASE) | OLD LIBRARY BLOCK NEAR THE COURT-NEW EDUBIASE | A3-0004-1376 |
6 | AHAFO ANO SOUTH WEST | KUNSO AREA COUNCIL, MANKRASO-TEPA ROAD, PENTECOST CHURCH JUNCTION | AY-0092-3192 |
7 | AHAFO-ANO NORTH, TEPA | TEPA POST OFFICE NEAR THE MUNICIPAL ASSEMBLY | AX-0002-5791 |
8 | AHAFO-ANO SOUTH EAST | ADUGYAMA,NEAR THE TAXI RANK/EC OFFICE | AY-0675-8018 |
9 | AKROFUOM | AKROFUOM DISTRICT ASSEMBLY | A3-2326-7574 |
10 | AMANSIE CENTRAL | JACOBU DISTRICT ASSEMBLY BUILDING | AV-0030-6015 |
11 | AMANSIE SOUTH (MANSO ADUBIA) | MANSO ADUBIA NEW DISTRICT ASSEMBLY HALL BUILDING | AW- 0924-7513 |
12 | AMANSIE WEST (MANSO NKWANTA) | AGRIC (MOFA) DEPT. ADJECENT AMANSIE WEST DIST. ASSMBLY BLOCK. | AW-0001-8123 |
13 | ASANTE AKIM NORTH | OPPOSITE OLD POLICE STATION- AGOGO INSIDE DVLA BUILDING | AN-0013-3819 |
14 | ASANTE AKIM SOUTH | MUNICIPAL OFFICE BEHIND THE POLICE STATION- JUASO | AA-0033-9444 |
15 | ASANTE AKYEM CENTRAL | ASANTE AKYEM MUNICIPAL ASSEMBLY | AC-0017-7777 |
16 | ASOKORE MAMPONG | NEW MUNICIPAL BUILDING | AS-024-5266 |
17 | ASOKWA | ASOKWA GRA OFFICE | AK-099-1193 |
18 | ATWIMA KWANWOMA | TWEDIE CHIEF PALACE (WHITE HOUSE), OLD EC OFFICE. OFF ATWIMA TWEDIE-ABUAKWA ROAD | AG-0087-9897 |
19 | ATWIMA MPONUA | ATWIMA MPONUA DISTRICT ASSEMBLY (NYINAHIN) | AI-0005-9583 |
20 | ATWIMA NWABIAGYA NORTH | ADANKWAME OLD COURT BUILDING | AH-1602-6483 |
21 | ATWIMA NWABIAGYA SOUTH | MUNICIPAL LIBRARY AT THE MUNICIPAL ASSEMBLY | AH-0001-3944 |
22 | BANTAMA | NHIS OFFICE BANTAMA HIGH STREET | AK-058-4089 |
23 | BEKWAI | MUNICIPAL ASSEMBLY (NHIS OLD BUILDING) | AB-0010-4432 |
24 | BOSOME FREHO | DISTRICT ASSEMBLY BUILDING | A4-0006-9123 |
25 | BOSOMTWE | KUNTANASE, OPPOSITE THE DISTRICT ASSEMBLY, ADJACENT THE POLICE STATION | AT-0001-7754 |
26 | EJISU MUNICIPAL | EJISU MUNICIPAL ASSEMBLY, AGRIC DEPT. CONFERENCE ROOM. EJISU | AE-0000-4043 |
27 | EJURA-SEKYEDUMASE | EJURA COMMUNITY CENTER | AJ-0006-9524 |
28 | JUABEN | OLD POLICE STATION (MUNICIPAL ASSEMBLY CONFERENCE ROOM ) | AE-1310-5236 |
29 | KWABRE EAST | ICT CENTER, KENYASI | AD-326-4724 |
30 | KWADASO | REHABILITATION HOME/CENTER,OPPOSITE EDWENASE MARKET | AK-289-1899 |
31 | MAMPONG MUNICIPAL | MAMPONG MUNICIPAL ASSEMBLY | AM-0020-1759 |
32 | MANHYIA NORTH | KROFROM (NEW TAFO MA JHS) KROFOUM DIVISION SCHOOL | AK-025-7869 |
33 | MANHYIA SOUTH | GRA ADUM OPPOSITE SPEEDOF PARCEL SERVICE | AK-037-6041 |
34 | NHYIAESO DISTRICT | NHYIAESO SUB-METRO DISTRICT COUNCIL (FANKYENEBRA NEAR THE GOVT. BASIC SCHOOL) | AK-297-9290 |
35 | OBUASI EAST | OLD COURT BUILDING, WAWASI | AO-055-8557 |
36 | OBUASI MUNICIPAL | GRA OFFICE OBUASI, OPPOSITE THE GOVERNMENT HOSPITAL | AO-017-4383 |
37 | OFFINSO-NORTH | OLD PHYSICAL PLANNING OFFICE, BETWEEN AKOMADAN SHS AND ELECTORAL COMMISSION BLOCK ALONG THE KUMASI-TECHIMAN HIGHWAY | A6-0024-5746 |
38 | OFFINSO-SOUTH | OFFINSO MUNICIPAL LIBRARY NEW TOWN | A7-0001-1042 |
39 | OFORIKROM | BOMOSO TOWN COUNCIL BUILDING | AK-193-4096 |
40 | SEKYERE AFRAM PLAINS | DISTRICT ICT BUILDING (DROBONSO) | AU-0004-0810 |
41 | SEKYERE CENTRAL | DISABILITY RESOURCE CENTER NEAR THE DISTRICT ASSEMBLY | AQ-0001-3716 |
42 | SEKYERE EAST | BEHIND EFFIDUASE DVLA’S BUILDING | AR-0006-1213 |
43 | SEKYERE SOUTH | DISTRICT ASSEMBLY HALL – AGONA ASHANTI | AZ- 0003-6642 |
44 | SEKYERE-KUMAWU | DISTRICT ASSEMBLY | AP-0005-2966 |
45 | SUAME | SUAME MARKET OPPOSITE GHANA WATER COMPANY | AK-031-3814 |
46 | SUBIN | REGISTRAR GENERAL’S DEPT. RGD | AK-037-0633 |
47 | TAFO | TAFO MUNICIPAL ASSEMBLY | AK-153-8566 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
BONO REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | BANDA | OLD DISTRICT ASSEMBLY | BC-0007-2586 |
2 | BEREKUM EAST | URBAN COUNCIL (OLD DISTRICT ASSEMBLY) | BB-0022-5707 |
3 | BEREKUM WEST | BEREKUM WEST DISTRICTS ASSEMBLY | BB-0758-4629 |
4 | DORMAA EAST | DORMAA EAST DISTRICTS ASSEMBLY | BE-0012-1428 |
5 | DORMAA MUNICIPAL | DORMAA MUNICIPAL ASSEMBLY NEW BLOCK | BD-0009-9360 |
6 | DORMAA WEST | DORMAA WEST DISTRICT ASSEMBLY | BF-0012-9844 |
7 | JAMAN NORTH | DISTRICT ASSEMBLY TRAINING CENTER, BEHIND AGRIC OFFICE, SAMPA | BJ-0017-3058 |
8 | JAMAN SOUTH | ICT LAB, BEHIND THE MUNICIPAL ASSEMBLY | BI-0014-6123 |
9 | SUNYANI EAST | GRA OFFICE | BS-0006-3004 |
10 | SUNYANI WEST | RGD OFFICE, 2ND FLLOR SSNIT BUILDING, ADJACENT THE DISTRICT ASSEMBLY, SUNYANI | BY-0006-4340 |
11 | TAIN | OLD DISTRICT ASSEMBLY BLOCK, TAIN | BZ-0018-7512 |
12 | WENCHI | WENCHI DISTRICT ASSEMBLY | BW-0012-2448 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
BONO EAST REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | ATEBUBU AMANTIN | MUNICIPAL LIBRARY (OLD EPA OFFICE) | BA-0020-0436 |
2 | KINTAMPO MUNICIPAL | KINTAMPO MUNICIPAL LABRARY | BK-00020-7058 |
3 | KINTAMPO SOUTH | DIRECTLY OPPOSITE THE JEMA CEMETERY AND ALSO CLOSE TO THE BUSINESS ADVISORY CENTRE JEMA | BL- 0042-7788 |
4 | NKORANZA NORTH | NKORANZA NORTH DISTRICT ASSEMBLY | BN-0024-3489 |
5 | NKORANZA SOUTH | NKORANZA TECHNICAL INSTITUE (NTI) PREMISES | BO-0019-4252 |
6 | PRU EAST | BACSOD OFFICE NEAR THE NATIONAL HEALTH INSURANCE OFFICE | BP-00003-71779 |
7 | PRU WEST | PRANG NSS NEAR DISTRICT AGRIC OFFICE PREMISES | BP-04296-7375 |
8 | SENE EAST | COMMUNITY CENTER (OLD ASSEMBLY) DIRECTLY OPPOSITE MARKET FOOTBALL PARK AND IN FRONT OF KWAKU MENSAH GUST HOUSE | BG-006876-6688 |
9 | SENE WEST | OLD EC OFFICE , SENE WEST DISTRICT | BH-0018-3792 |
10 | TECHIMAN NORTH | ADJACENT AMBULANCE SERVICES OFFICE AT TUOBODOM OR BEHIND GALAXY FILLING STATION AT TUOBODOM | BT-0332-0997 |
11 | TECHIMAN SOUTH | BONONKYEMPIM ASSEMBLY HALL, TECHIMAN | BT- 0010- 0296 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
OTI REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | BIAKOYE | AREA COUNCIL BUILDING, NKONYA AHENKRO | VB-0000-7566 |
2 | JASIKAN | JASIKAN COLLEGE OF EDUCATION RESOURCE CENTER | VJ-0006-2726 |
3 | KADJEBI | KADJEBI DISTRICT ASSEMBLY OFFICE (SPECIFICALLY WORKS DEPARTMENT) | VM-0021-7575 |
4 | KRACHI EAST | DAMBAI ZONAL COUNCIL HALL | VR-00022-6555 |
5 | KRACHI NCHUMURU | COURT HOUSE, ROUND ABOUT | VQ-0000-5429 |
6 | KRACHI WEST | DIVISIONAL POLICE HEADQUARTERS PREMISES KETE-KRACHI | VS-0012-1842 |
7 | NKWANTA NORTH | KPASSA GIFED ICT CENTER ( OLD FIRE SERVICE OFFICE) | VN-0028-2603 |
8 | NKWANTA SOUTH | GIFEC (ICT CENTER) NKWANTA | VO-00007-2902 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
WESTERN NORTH REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | AOWIN | DISTRICT ASSEMBLY CONFERENCE HALL | WA-00020-0998 |
2 | BIA EAST | ROMAN CATHOLIC CLUSTER OF STORES OPPOSITE BIA EAST EDUCATION OFFICE | WC-0006-5990 |
3 | BIA WEST | OPPOSITE GHANA POST, SEFWI ESSAM | WD-0036-5280 |
4 | BIBIANI ANHWIASO BEKWAI | MUNICIPAL ASSEMBLY CONFERENCE HALL | WB-0001-9505 |
5 | BODI | ICT CENTRE BODI | WO-0002-5892 |
6 | JUABOSO | JUABOSO COMMUNITY CENTER | WQ-0000-0413 |
7 | SEFWI AKONTOMBRA | AKONTOMBRA DISTRICT ASSEMBLY | WF-0006-7080 |
8 | SEFWI WIAWSO | I C T CENTER NEAR THE MAGISTRATE COURT | WG-0020-7206 |
9 | SUAMAN | OPPOSITE DADIESO TAXI STATION | WU-0007-6020 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
WESTERN REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | AHANTA WEST | DISTRICT ASSEMBLY | WH-0002-6463 |
2 | AMENFI EAST | COMMUNITY LIBRARY (IN THE SAME BUILDING WITH GHANA FIRE SERVICE) WASSA AKROPONG | WX-0000-6924 |
3 | EFFIA | EFFIA MUNICIPAL ASSEMBLY (EFFIAKUMA) | WS-240-1664 |
4 | ELLEMBELLE | NKROFUL ICT CENTRE | WE-0001-9376 |
5 | ESSIKADO-KETAN | SEKONDI TAKORADI METROPOLITAN ASSEMBLY | WS-000-9679 |
6 | JOMORO MUNICIPAL | JOMORO MUNICIPAL ASSEMBLY (HALF-ASSNI) | WJ-0014-7141 |
7 | KWESIMINTSIM | KWESIMINTIM COMMUNITY CENTER | WS-546-0660 |
8 | MPOHOR | DISTRICT ICT CENTER, OPPOSITE THE POLICE STATION MPOHOR | WM-0007-6261 |
9 | NZEMA EAST | DISTRICT ASSEMBLY STORES | WN-0001-6226 |
10 | PRESTEA HUNI VALLEY | PRESTEA HUNI VALLEY MUNICIPAL ASSEMBLY | WP-0076-7030 |
11 | SEKONDI | REGISTRAR GENERAL DEPARTMENT (RGD) SEKONDI | WS-001-8696 |
12 | SHAMA | SHAMA DISTRICT ASSEMBLY | WR-003-7798 |
13 | TAKORADI | GRA-TSC1 | WS-350-0766 |
14 | TARKWA-NSUAEM MUNICIPAL | TARKWA GRA OFFICE NEAR TNA PARK, TARKWA | WT-0006-4205 |
15 | WASSA AMENFI CENTRAL | OLD POLICE HEADQUARTERS BEHIND THE COCOBOD OFFICE- MANSO AMENFI | WW-0008-6391 |
16 | WASSA AMENFI WEST MUNICIPAL | WASSA AMENFI WEST MUNICIPAL ASSEMBLY- ASANKRANGWA | WY-0044-4007 |
17 | WASSA EAST | BEHIND COMMUNITY INFORMATION CENTER (CIC), DABOASE | WZ-0000-8057 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
NORTH EAST | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | BUNKPURUGU | BUNKPURUGU DISTRICT ASSEMBLY, BUNKPURUGU | NP-0037-0308 |
2 | CHEREPONI | ICT CENTER, DIRECTLY OPPOSITE THE DISTRICT POLICE STATION, CHEREPONI | NC-0000-1673 |
3 | EAST MAMPRUSI | BEHIND THE MUNICIPAL ASSEMBLY | NE-0000-4481 |
4 | MAMPRUGU MOAGDURI | YAGABA AREA COUNCIL (OPPOSITE BUCO BANK ON THE YAGABA – LOAGRI HIGHWAY) | NM-0002 – 3829 |
5 | WEST MAMPRUSI | BEHIND THE WEST MAMPRUSI MUNICIPAL ASSEMBLY | ND-00031-3147 |
6 | YUNYOO | BUNKPURUGU DISTRICT ASSEMBLY | NP-0037-0308 |
NATIONAL IDENTIFICATION AUTHORITY | ||||
DISTRICT OFFICE LOCATIONS | ||||
NORTHERN REGION | ||||
S/N | S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | 1 | GUSHEGU | GUSHEGU AMBULANCE SERVICE OFFICE, OPPOSITE THE OLD CATTLE MARKET | NG-00000-8683 |
2 | 2 | KARAGA | KARAGA DISTRICT ASSEMBLY | NR-00015-2695 |
3 | 3 | KPANDAI | KPANDAI DISTRICT ASSEMBLY | NA-0057-2020 |
4 | 4 | KUMBUNGU | BUSINESS ADVISORY CENTER ( BAC) | NK- 0005-5924 |
5 | 5 | MION DISTRICT | SAME BUILDING WITH NHIS IN THE SANG COMMUNITY, OPPOSITE SANG PRIMARY SCHOOL. | NI-00003-2172 |
6 | 6 | NANTON | BEHIND GES OFFICE | NU-1634-7819 |
7 | 7 | NANUMBA NORTH | NANUMBA NORTH MUNICIPAL ASSEMBLY, BIMBILLA | NN-0031-5980 |
8 | 8 | NANUMBA SOUTH (WULENSI) | NANUMBA SOUTH DISTRICT ASSEMBLY, WULENSI HILL-TOP | GN-0003-9752 |
9 | 9 | SABOBA | OLD GES OFFICE | NX-0004-3470 |
10 | 10 | SAGNARIGU | BAGABAGA COLLEGE OF EDUCATION (ICT CENTER) | NS-010-6647 |
11 | 11 | SAVELUGU | MUNICIPAL ASSEMBLY | NU-0156-5026 |
12 | 12 | TAMALE CENTRAL | GRA OFFICE | NT-0024-3166 |
13 | 13 | TAMALE NORTH | REGISTER GENERAL’S DEPARTMENT (N/R CO-ORDINATING COUNCIL | NT-0066-0976 |
14 | 14 | TAMALE SOUTH | PRESBYTERIAN LAY TRAINING CENTRE, VITTIN. | NT-0362-7149 |
15 | 15 | TATALE | TATALE – SANGULI DISTRICT ASSEMBLY. | NF-0041-4669 |
16 | 16 | TOLON | TOLON AREA COUNCIL NEAR NHIS OFFICE | NL – 0009-1953 |
17 | 17 | YENDI | ADJACENT YENDI COMMUNITY CENTER, SAME BUILDING WITH MASLOC AND NABCO | NY-0010-6458 |
18 | 18 | ZABZUGU | ZABZUGU DISTRICT ASSEMBLY, ZABZUGU | NZ-0009-9571 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
CENTRAL REGION | |||
S/N | #VALUE! | LOCATION | GPS ADDRESS |
1 | ABURA ASEBU KWAMANKESE | ABA HAGAN’S FORMER COLD STORE BUILDING, FIRST JUNCTION ABURA DUNKWA NEW MARKET | CA-0000-3181 |
2 | AGONA EAST | AGONA EAST DISTRICT ASSEMBLY, NSABA | CP-0000-2775 |
3 | AGONA WEST | GRA OFFICE AGONA SWEDRU | C0-0037-3995 |
4 | AJUMAKO ENYAN ESSIAM | DISTRICT ICT CENTRE , OLD EC OFFICE | CJ-0276-7471 |
5 | ASIKUMA ODOBEN BRAKWA | AOB DISTRICT ASSEMBLY HALL, ASIKUMA | CB-0018-3772 |
6 | ASSIN NORTH | ASSIN NORTH DISTRICT ASSEMBLY ANNEX, ASSIN BEREKU | CR-2524-5943 |
7 | ASSIN FOSU MUNICIPAL (ASSIN CENTRAL) | ASSIN CENTRAL DISTRICT ASSEMBLY HALL, ADJACENT MUNICIPAL HEALTH DIRECTORATE, ASSIN FOSU | CR-0000-2276 |
8 | ASSIN SOUTH | ASSIN SOUTH DISTRICT ASSEMBLY -NSUEAM KYEKYEWERE | CS-0091-6097 |
9 | AWUTU SENYA EAST | GRA OFFICE KASOA | CG-1580-0850 |
10 | AWUTU SENYA WEST | AWUTU SENYA DISTRICT EDUCATION OFFICE -BREAKU | CW-0003-5164 |
11 | CAPE COAST NORTH | GRA OFFICE TSC1 ABURA, CAPE COAST | CC-095-0046 |
12 | CAPE COAST SOUTH | AGRIC AMBULANCE SERVICE PREMISES | CC-009-7137 |
13 | EFFUTU | FORMER EFFUTU HEALTH DIRECTORATE, BEHIND NHIS BUILDING(SOUTH CAMPUS) | CE-122-26-43 |
14 | EKUMFI | DISTRICT HEALTH DIRECTORATE OFFICE | CF-0887-7814 |
15 | GOMOA CENTRAL | GOMOA ABOSO ICT CENTER | CG-0243-6143 |
16 | GOMOA EAST | GOMOA EAST DISTRICT ASSEMBLY | CG-1936-0619 |
17 | GOMOA WEST | NYA OFFICE AT APAM JUNCTION | CI-0312-4888 |
18 | KOMENDA EDINA EGUAFO ABREM | KOMENDA EDINA EGUAFO ABREM MUNICIPAL ASSEMBLY -ELMINA JUNCTION | CK-0022-2438 |
19 | MFANTSEMAN | FIRST FLOOR SALTPOND MARKET OLD STOREY BUILDING, SALTPOND | CM-0007-4942 |
20 | TWIFO ATTI MORKWA | TWIFO PRASO ICT CENTER, PRASO | CT-0008-5962 |
21 | TWIFO HEMANG LOWER DENKYIRA | OLD DISTRICT ASSEMBLY, TWIFO HEMANG | CH-0045-5305 |
22 | UPPER DENKYIRA EAST | UPPER DENKYIRA EAST MUNICIPAL ASSEMBLY | CU-0014-7842 |
23 | UPPER DENKYIRA WEST | GROUND FLOOR OF THE DISTRICT ASSEMBLY BUILDING | CV-0024-7291 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
EASTERN REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | ABUAKWA NORTH | ZONAL COUNCIL OFFICE (ADJACENT THE CHIEF PALACE) KUKURANTUMI | EE-0498-3652 |
2 | ABUAKWA SOUTH | COMMUNITY INFORMATION CENTRE (CIC) NEAR BUSINESS RESOURCE CENTRE – KIBI (AGRIC OFFICE) | EE-0003-5239 |
3 | BIRIM SOUTH (ACHIASE) | ACHIASE DISTRICT ASSEMBLY (ACHIASE OLD SECONDARY SCHOOL. | EZ- 0546-1802 |
4 | AFRAM PLAINS NORTH | WITHIN THE DISTRICT ASSEMBLY OFFICE | EP-0017-7231 |
5 | AFRAM PLAINS SOUTH | AFRAM PLAINS DEVELOPMENT ORGANISATION (APDO), TEASE | EQ-00012-2776 |
6 | AKUAPEM NORTH (AKROPONG) | COURT HOUSE,AKROIPONG OLD COURT PREMISES | E2-0019-4563 |
7 | AKUAPEM SOUTH | AKUAPEM SOUTH MUNICIPAL ASSEMBLY HALL, ABURI | E3-016-2932 |
8 | ASENE MANSO AKROSO | AKIM MANSO DISTRICT ASSEMBLY, MANSO | EB-0702-1681 |
9 | ASUOGYAMAN | DISTRICT INFORMATION SERVICE CENTER, ASUOGYAMAN | EA-0218-2957 |
10 | ATIWA EAST | ATIWA EAST DISTRICT ASSEMBLY | ET-0742-7227 |
11 | ATIWA WEST | PWD IN THE ATIWA WEST DISTRICT ASSEMBLY, KWABENG | ET-0003-9040 |
12 | AYENSUANO (COALTAR) | WITHIN THE DISTRICT ASSEMBLY OFFICE | EG-0017-6288 |
13 | BIRIM CENTRAL (AKIM ODA) | MUNICIPAL INFORMATION CENTER, AKIM ODA | EB-0007-4411 |
14 | BIRIM NORTH (NEW ABIREM | BIRIM NORTH DISTRICT ASSEMBLY OLD BLOCK, ABIREM | Ex-0016-4196 |
15 | BIRIM SOUTH | BIRIM SOUTH OLD DISTRICT ASSEMBLY, AKIM SWEDRU | EZ-0014-5716 |
16 | DENKYEMBUOR | DENKYEMBOUR DISTRICT ASSEMBLY, AKWATIA | ED-0047-1856 |
17 | FANTEAKWA NORTH | FORMER I.C.T CENTER, BEGORO | EF-0020-7081 |
18 | FANTEAKWA SOUTH (OSINO) | FANTEAKWA SOUTH DISTRICT ASSEMBLY CAR PARK | EF-2081-4451 |
19 | KWAEBIBIREM | BUSINESS RESOURCE CENTER, KADE | EK-0014-9431 |
20 | KWAHU EAST | KWAHU EAST DISTRICT ASSEMBLY PREMISES | EH-0000-6543 |
21 | KWAHU SOUTH MUNICIPAL ASSEMBLY | MPRAESO MUNICIPAL ASSEMBLY | EI-0216-1650 |
22 | KWAHU WEST (NKAWKAW) | GRA OFFICE, NKAWKAW | EJ-0004-8931 |
23 | LOWER MANYA | FORMER NURSING TRAINING CAMPUS (LAASI PARK) | EL-000-2456 |
24 | LOWER WEST AKIM (ASAMANKESE) | PWD BUILDING, ASAMANKESE | EW-0006-9490 |
25 | NEW JUABEN NORTH | NEW JUABEN NORTH DISTRICT ASSEMBLY ROOM 31 EFFIDUASE TRAFFIC, KOFORIDUA | EN-091-1122 |
26 | NEW JUABEN SOUTH | GRA PREMISES KOFORIDUA | EN-009-9141 |
27 | NSAWAM-ADOAGYIRI | AGRIC DEPT. BUILDING, DIRECTLY OPPOSITE ECG, NSAWAM | EG-020-4072 |
28 | OFOASE AKYEREBI AKYEMANSA DISTRICT | DISTRICT GIFEC BUILDING, OFOASE | EM-0007-8084 |
29 | OKERE | AWUKUGUA,NEAR THE MAIN MARKET | E2-0097-9408 |
30 | SUHUM | COMMUNITY CENTER, ROOM NUMBER 6, SUHUM | ES-0000-0389 |
31 | UPPER MANYA KROBO | ASESEWA LORRY STATION | EU-0022-2360 |
32 | UPPER WEST AKIM DISTRICT | UPPER WEST AKIM DISTRICT ASSEMBLY HALL | EV-0061-2019 |
33 | YILO KROBO | YILO KROBO POST OFFICE (ON DC ROAD) | EY-0124-1251 |
NATIONAL IDENTIFICATION AUTHORITY | |||
DISTRICT OFFICE LOCATIONS | |||
GREATER ACCRA REGION | |||
S/N | DISTRICT | LOCATION | GPS ADDRESS |
1 | ABLEKUMA CENTRAL | GRA STO, METAHEKO OPPOSITE ACCRA ACADEMY SHS | GA-400-4185 |
2 | ABLEKUMA NORTH MUNICIPAL | THE FORECOURT OF SOCIAL WELFARE OFFICE AS TEMPORAL PLACE FOR ISSUANCE | GA-469-0649 |
3 | ABLEKUMA SOUTH | LTO,GRA LARGE TAX PAYERS OFFICE LOCATED IN THE STANDARD CHARTED BANK. HIGH STREET ACCRA | GA-226-1347 |
4 | ABLEKUMA WEST | OLD MUNICIPAL ASSEMBLY OFFICE, GBEGBEYISE SCHOOL, AGEGE LAST STOP. | GA-544-3341 |
5 | ADA EAST | ADA EAST DISTRICT ASSEMBLY COMPLEX ADA FOAH | GY-0165-1072 |
6 | ADA WEST | SEGE COMMUNITY ICT CENTER | GX-0003-4113 |
7 | ADENTAN MUNICIPALITY | ADENTAN MUNICIPALITY ADENTAN SHOPPING MALL ADENTA SSNIT MARKET, | GD-039-7784 |
8 | ASHAIMAN | GRA-STO OFFICE, ASHIAMAN, OPPOSITE ASHIAMAN SECONDARY SCH. | GB-002-6849 |
9 | ASHIEDU-KETEKE, ODODODIODIOO | AGBOGBLOSHIE TSC *GRA OFFICE (JOE TETTEH LINK) | GA-177-00742 |
10 | AYAWASO CENTRAL | NIA/GRA ADABRAKA TSC1 OFFICE.ADJACENT PAPA’S PIZZA ,RINGROAD | GA-048-6809 |
11 | AYAWASO EAST(OSU MTO) | GRA OFFICE, OSU MTO, OLD AMERICAN EMBASSY BUILDING | GA-029-4880 |
12 | AYAWASO NORTH MUNICIPAL | MAMOBI NEAR ACCRA GIRLS SHS | GA-039-8177 |
13 | AYAWASO WEST- WUOGON | AYAWASO WEST MUNICIPAL ASSEMBLY BESIDES NHIS OFFICE AT DZORWULO | GA-160-8888 |
14 | DOMIABRA/OBOM | DOMIABRA ZONAL COUNCIL | GS-0794-2935 |
15 | GA CENTRAL | ANTIE-AKU (GA CENTRAL MUNICIPAL ASSEMBLY HALL) | GC-039-0285 |
16 | GA EAST MUNICIPAL | DOME ZONAL COUNCIL | GE-307-0311 |
17 | GA NORTH , TROBU | 7 AMAMORLEY EC COMPLEX | GW-0539- 9958 |
18 | GA SOUTH – BORTIANOR/NGLESHIE/AMANFRO | GA SOUTH MUNICIPAL ASSEMBLE, GALELIA | GS-0623-8122 |
19 | GA SOUTH – WEIJA/ GBAWE | CLOSE TO THE WEIJA- GBAWE MUNICIPAL OFFICE | GS-0136-4311 |
20 | GA WEST – AMASAMAN | GA WEST MUNICIPAL ASSEMBLY, AMASAMAN | GW-0007-2642 |
21 | KPONE KATAMANSO | KPONE KATAMANSO MUNICIPAL ASSEMBLY, ADJACENT AMBULANCE SERVICE OFFICE. | GK-0011-1415 |
22 | KROWOR | ZIMMERMAN PRESBYTERIAN CHURCH, NUNGUA | GZ-022-5341 |
