UEW: List of Successful Applicants For Vice-Chancellor’s Scholarship Fund -2020/2021
The Management Board of the UEW Vice-Chancellor’s Scholarship Fund is pleased to announce to the University community that per the recommendations received from the Scholarship Committee, the Board has awarded fresh scholarships to the under-listed students who applied for the scholarship in the 2020/2021 academic year.
Please kindly Share this Article on WhatsApp, Facebook and other Social Media Platform Using the Button Below. Thanks For Sharing🙏
Distribution of award letters and signing of Performance Agreement Forms is scheduled as follows:
CAMPUS |
DATE |
BENEFICIARY |
TIME |
VENUE |
Winneba |
16/06/2021 |
Fresh |
10:00am – 3:00pm |
North Campus Assembly Hall |
17/06/2021 |
Fresh |
10:00am – 3:00pm |
North Campus Assembly Hall |
|
Ajumako |
23/06/2021 |
Fresh |
10:00am – 12:00pm |
Conference Room |
See Below the Full List of Successful Applicants to be Awarded the UEW awarded fresh Vice-Chancellors scholarships for 2020/2021.
UNIVERSITY OF EDUCATION, WINNEBA
VICE-CHANCELLOR’S SCHOLARSHIP FUND
2020/2021 FRESH APPLICANTS
S/N | App. No. | Name of Applicant | Index No. | Level | Programme | Faculty | |
1 | 1701 | Twumasi, Fred | 200025639 | 200 | BA Economics Educ | FSSE | |
2 | 1652 | Aawona, Prosper Puo-Uure | 5181590024 | 300 | BSc Chemistry Educ | FSE | |
3 | 1587 | Amgbolley, Josephine | 200006437 | 200 | BA French | FFLEC | |
4 | 1655 | Yeboah , Callistus Okealeso | 200019005 | 200 | BSc Physics Educ | FSE | |
5 | 1619 | Sutah, Raymond Tibanye | 200008999 | 200 | BSc Int. Sci. Educ | FSE | |
6 | 1674 | Apeti, Shalom Dope | 5180140024 | 300 | BA Social Studies Educ | FSSE | |
7 | 1679 | Afriyie , Augustine | 200000251 | 200 | BA Political Sci. Educ | FSSE | |
8 | 1516 | Ahiaku, Hogbe | 200016158 | 200 | B.Ed Basic Education | FES | |
9 | 1555 | Botwe, Elvis | 200024021 | 200 | BBA Banking & Finance | SB | |
10 | 1611 | Nyankson, Benjamin | 5180110047 | 300 | BSc Mathematics Educ | FSE | |
11 | 1617 | Adzomani, Crispus Mawuli | 2000214102 | 200 | BSc Chemistry Educ | FSE | |
12 | 1660 | Kumah, Judith Delali | 200020515 | 200 | BSc Home Econ. Educ | FHEE | |
13 | 1713 | Brenyah, Benard Kankam | 5180220063 | 300 | BA Georgraphy Educ | FSSE | |
14 | 1525 | Cobbinah, James | 5180030111 | 300 | B.Ed Basic Education | FES | |
15 | 1535 | Nestar, Abigail Akua | 200015688 | 200 | B.Ed CBRDS | FES | |
16 | 1553 | Aduhene, Gilbert | 200020459 | 200 | BBA HR Management | SB | |
17 | 1571 | Adamtey, Isaac Kugbesika | 5171550162 | 400 | BBA Accounting | SB | |
18 | 1598 | Nkrumah, Felix Ato | 3180310029 | 300 | BA Theatre Arts | SCA | |
19 | 1610 | Shaka, Comfort | 200012857 | 200 | B.Ed Early Child. Educ | FES | |
20 | 1613 | Debpuur, Jacob | 5180110242 | 300 | BSc Mathematics Educ | FSE | |
21 | 1632 | Baah Acheamfour, Prince Senior | 5170110117 | 400 | BSc Mathematics Educ | FSE | |
22 | 1659 | Dunku, Abigail Morkporkpor | 200006867 | 200 | BSc Home Econ. Educ | FHEE | |
23 | 1515 | Akanwille, Gideon | 200011489 | 200 | B.Ed Basic Education | FES | |
24 | 1519 | Boowuo, Doreen | 5170190034 | 400 | B.Ed Early Child. Educ | FES | |
25 | 1523 | King, Solange | 3181540074 | 300 | B.Ed CBRDS | FES | |
26 | 1563 | Baah, Rebecca | 5181620099 | 300 | BBA Proc. & Sup. Chain Mgt. | SB | |
27 | 1574 | Tsahey, Julius | 5171530073 | 400 | BBA Banking & Finance | SB | |
28 | 1593 | Abrome, Rachael – | 200020264 | 200 | BA English | FFLEC | |
29 | 1609 | Agbayizah, Rejoice | 202137560 | 100 | BA Fashion Design | SCA | |
30 | 1612 | Tijani, Hassana | 5180090074 | 300 | BSc Physical Educ | FSE | |
31 | 1620 | Ahorlu, Prince Nana Kwame | 200015925 | 200 | BSc Physical Educ | FSE | |
32 | 1623 | Mawuko, Richard Holy | 5181610023 | 300 | BSc Int. Sci. Educ | FSE | |
33 | 1629 | Kuukye, Ophelia | 5180040049 | 300 | BSc Health Admin. Educ | FSE | |
34 | 1631 | Athwereboana, Abraham Adjei | 200010497 | 200 | BSc Chemistry Educ | FSE | |
35 | 1633 | Ayimbura, Victoria | 200005513 | 200 | BSc Mathematics Educ | FSE |
36 | 1638 | Botwe, Emmanuel Asare | 5170130039 | 400 | BSc Physics Educ | FSE |
37 | 1658 | Woode, Grace Ama | 200017331 | 200 | BSc Home Econ. Educ | FHEE |
38 | 1673 | Oppong , Joseph | 200020240 | 200 | BA Social Studies Educ | FSSE |
39 | 1703 | Addy, Zerrubabel Selby | 202104660 | 100 | BA Economics Educ | FSSE |
40 | 1706 | Teye, Enoch | 202138829 | 200 | BA Political Sci. Educ | FSSE |
41 | 1718 | Boatemaa, Hannah | 202120711 | 100 | BA Georgraphy Educ | FSSE |
42 | 1581 | Adjetey, Stephen Nii | 202119117 | 100 | BA Social Studies Edu. | IDeL |
43 | 1618 | Odoi, Michael Tetteh | 200000216 | 200 | BSc Int. Sci. Educ | FSE |
44 | 1621 | Opoku, Ebenezer Asare | 518590059 | 300 | BSc Chemistry Educ | FSE |
45 | 1637 | Debrah, Rachel | 200007437 | 200 | BSc Health Admin. Educ | FSE |
46 | 1645 | Essuman, Bright | 202117285 | 100 | BSc Mathematics Educ | FSE |
47 | 1680 | Morrison, Isaac | 200019522 | 200 | BA Political Sci. Educ | FSSE |
48 | 1702 | Mensah, Joyce | 202144295 | 100 | BA Economics Educ | FSSE |
49 | 1707 | Jagri, Edem Niyabantiye | 202132988 | 100 | BA Georgraphy Educ | FSSE |
50 | 1708 | Ankyirekuu, Matthew | 202136273 | 100 | BA Economics Educ | FSSE |
51 | 1724 | Owusu, Francisca Achiaa | 5181910164 | 300 | BSc Agric. Sci. Educ | FAE |
52 | 1532 | Abdul-Mumin, Ayisha | 200006883 | 200 | B.Ed CBRDS | FES |
53 | 1537 | Atteh, Matthew | 5170280007 | 400 | BA Nzema Education | FGLE |
54 | 1573 | Asiaw, Hezekiah Aseda | 5171530074 | 400 | BBA Banking & Finance | SB |
55 | 1596 | Donkoh, David Kofi | 200036751 | 200 | BA Graphic Design | SCA |
56 | 1599 | Ofosu, Bright Asare | 200000240 | 200 | BA Art Education | SCA |
57 | 1605 | Aduamah, Eric | 202104314 | 100 | BA Art Education | SCA |
58 | 1606 | Ackom, Irving | 202132625 | 300 | BA Theatre Arts | SCA |
59 | 1607 | Aboagye, Nicholas | 200011852 | 200 | BA Art Education | SCA |
60 | 1622 | Opoku, Elvis Yeboah | 5181610144 | 300 | BSc Int. Sci. Educ | FSE |
61 | 1654 | Dabanyi, Evans | 202133731 | 100 | BSc ICT Educ | FSE |
62 | 1662 | Aikins, Hannah | 200005026 | 200 | BSc Home Econ. Educ | FHEE |
63 | 1531 | Mensah, Peter Osagyefo | 200010723 | 200 | B.Ed Early Child. Educ | FES |
64 | 1541 | Mensah, Evans Kwaw | 202109634 | 100 | BA Nzema Education | FGLE |
65 | 1547 | Tetteh , Samuel | 202144265 | 100 | BBA Accounting | SB |
66 | 1569 | Smith, Melvina Blench | 5181550113 | 300 | BBA Accounting | SB |
67 | 1579 | Hesse, Neils | 5180400004 | 300 | BBA Accounting | IDeL |
68 | 1583 | Kumi, Richard Kwesi | 202121751 | 100 | BA English | FFLEC |
69 | 1585 | Bintul, Joshua Buya | 5170060186 | 300 | BA English | FFLEC |
70 | 1590 | Annan, Justina | 200015256 | 200 | BA English | FFLEC |
71 | 1591 | Lartey, Josephine Etornam | 202150645 | 100 | BA English | FFLEC |
72 | 1601 | Adu, George | 200029675 | 200 | BA Music Education | SCA |
73 | 1616 | Manu, Dora | 200017093 | 200 | BSc Int. Sci. Educ | FSE |
74 | 1624 | Akuma, Francis | 200014739 | 200 | BSc Int. Sci. Educ | FSE |
75 | 1628 | Akotua, Joshua | 5180040044 | 300 | BSc Health Admin. Educ | FSE |
76 | 1640 | Danso, Clement Etornam | 202101362 | 100 | BSc ICT Educ | FSE |
77 | 1643 | Agyei, Kofi | 5180110014 | 300 | BSc Mathematics Educ | FSE |
78 | 1650 | Acquah, James | 1156507 | 100 | BSc Mathematics Educ | FSE |
79 | 1661 | Tondey, Diana Adjowa | 5180100111 | 300 | BSc Home Econ. Educ | FHEE |
80 | 1664 | Adu, Jennifer | 200015817 | 200 | BSc Home Econ. Educ | FHEE |
81 | 1530 | Okine, Joyce | 200014992 | 200 | B.Ed Basic Education | FES |
82 | 1559 | Gakpetor, William Kofi | 200008050 | 200 | BBA Accounting | SB |
83 | 1568 | Kesse, Collins Osafo | 5181550112 | 300 | BBA Accounting | SB |
84 | 1592 | Gblonyah, Wise Dziedzorm | 5180060080 | 300 | BA English | FFLEC |
85 | 1594 | Asare, Agnes | 202150497 | 100 | BA Ling. & Eng. | FFLEC |
86 | 1604 | Klutse, Ivan Sena | 200026112 | 200 | BA Music Education | SCA |
87 | 1634 | Quansah, Rebecca | 5180040056 | 300 | BSc Health Admin. Educ | FSE |
88 | 1649 | Nyarko, Evans | 202115433 | 100 | BSc Mathematics Educ | FSE |
89 | 1657 | Gadah, Ophelia | 5180100155 | 300 | BSc Home Econ. Educ | FHEE |
90 | 1694 | Boadi, Kingsford | 202145410 | 100 | BA Political Sci. Educ | FSSE |
91 | 1518 | Botchway, Blessing | 5180030157 | 300 | B.Ed Basic Education | FES |
92 | 1539 | Arhinful, Sarah | 5180240025 | 300 | BA Ewe/English Edu | FGLE |
93 | 1552 | Ninsin-Botwe, Veronica | 200022855 | 200 | BBA Marketing | SB |
94 | 1635 | Boamah, Gloria Agyapomaa | 200008722 | 200 | BSc Health Admin. Educ | FSE |
95 | 1644 | Essel, Sarah | 200016974 | 200 | BSc Mathematics Educ | FSE |
96 | 1646 | Gesuorkong, Umar Osman | 202106854 | 100 | BSc Mathematics Educ | FSE |
97 | 1517 | Adams, Azumi | 5180190061 | 300 | B.Ed Early Child. Educ | FES |
98 | 1533 | Sam, Albert Kofi | 202135819 | 100 | B.Ed Special Education | FES |
99 | 1548 | Gbelle, Sei | 202111819 | 100 | BBA Accounting | SB |
100 | 1549 | Oduro, Enoch | 202108499 | 100 | BSc Accounting Educ | SB |
101 | 1554 | Agbozo, Samuel | 200015959 | 200 | BBA Banking & Finance | SB |
102 | 1575 | Mensah, Abigail | 200022029 | 200 | B.Ed Basic Education | IDeL |
103 | 1580 | Ocloo, Esther Esi | 202142980 | 200 | B.Ed Basic Education | IDeL |
104 | 1608 | Abdul-Somed, Eric | 202147970 | 100 | BA Art Education | SCA |
105 | 1626 | Amon, Abide Kotey | 518610022 | 300 | BSc Int. Sci. Educ | FSE |
106 | 1666 | Osei Bonsu, Helina | 5170220002 | 400 | BA Georgraphy Educ | FSSE |
107 | 1689 | Nti, Daniel Kofi | 5180290112 | 300 | BA Political Sci. Educ | FSSE |
Recommended Post:
- Courses Offered At University of Education, Winneba ( UEW ) For 2024/2025
- Universities and Colleges Affiliated to University of Cape Coast (UCC)
- UCC 5-Semester Bachelor of Education Sandwich Programmes Admission Forms 2023/2024
- Colleges/Institutions and their Courses That are Affiliated With UCC
- University of Cape Coast 2022/2023 Admission Cut Off points
🎓Join BECE 2024 Preparation WhatsApp Group👉 JOIN HERE
🔥✔️ Join Our WASSCE 2024 Preparation WhatsApp Group👉 JOIN HERE
Thanks For Reading! Please share this post with your Family and Friends for them to also benefit.
Follow Us on Facebook ,Twitter and Instagram for More Updates!
Have an Article you want to be Featured on Our Site? Send it to info@golearnershub.com