University of Ghana GEMP Candidates Short-Listed For Access Course -2021
University of Ghana Medical School Graduate Entry Medical Programme – List of Candidates Short-Listed For Access Course -2021
You have been shortlisted to participate in the two-week Access Course for the 2021 GEMP admission from 25th January, – 5th February 2021 followed by entrance examination on 16th February 2021.
Please kindly Share this Article on WhatsApp, Facebook and other Social Media Platform Using the Button Below. Thanks For Sharing🙏
The Access Course would be held in the Obstetrics and Gynaecology Lecture Hall and College of Health Sciences Exam Hall (Charles Easmon), at 9:00am each day. Your designated venue for the Access Course would be posted on notice boards at the GEMP Secretariat, UGMS Administration and the lecture halls by 22nd January 2021. Kindly check on your designated hall before 9 am on January 25 to avoid crowding.
Candidates are to pay a fee of Two Thousand Ghana Cedis (Ghs 2000.00) for the two-week Access Course, Entrance Examination and interviews into this Account: University of Ghana Medical School, GCB Bank Korle Bu Branch, A/C No. 1131180000772. Kindly indicate UGMS-GEMP on the pay-in-slip.
Present the proof of payment to the GEMP Secretariat, Korle-Bu between 8:00am -5:00pm on working days or send a legible scanned copy to gempugms@ug.edu.gh with a cop to academicugms@ug.edu.gh on or before 22nd January 2021. Kindly ensure that the name on the proof of payment is legible and same as that on the application form. Applicants are advised NOT to pay any monies to third persons and should beware of confident tricksters and con men who offer to help them.
Candidates are reminded that the School operates a NO MASK NO ENTRY policy and that all COVID-19 preventive protocols will be adhered to strictly.
LIST OF CANDIDATES SHORT-LISTED FOR ACCESS COURSE – 2021
NO | SER. NO. | NAME |
1 | UG2139546 | MOSES NAKOJA TIBORWU |
2 | UG2158079 | CALEB INKOOM |
3 | UG2164976 | SAMUEL APPIAGYEI |
4 | UG2165211 | MICHAEL KOFI ATISU |
5 | UG2163682 | RABBI BOTCHEY |
6 | UG2165762 | PRINCESS D. ATKINS PANKHURST |
7 | UG2164914 | GODFRED NARTEY |
8 | UG2165648 | AGATHA MENSAH-DEBRAH |
9 | UG2163166 | MARY PONFUL |
10 | UG2163302 | RON DICKSON AFEDZI |
11 | UG2164196 | CECIL OTABIL |
12 | UG2165588 | MOHAMMED NURUDIN OSMAN |
13 | UG2165638 | FRANK ANKU |
14 | UG2157415 | DAVID DARKO AMOAKO |
15 | UG2156113 | GRACE ATTA-ESSEL |
16 | UG2157279 | CHRISTIANA NAA DEEDEI TETTEY |
17 | UG2156856 | GIFTY ADU-ODURO |
18 | UG2165526 | YVONNE PIASO MAMALIA |
19 | UG2165070 | NICHOLAS AHINAIWAH |
20 | UG2156695 | RICHES AMPONSA-MENSAH |
21 | UG2153779 | THEOPHILUS KWOFIE |
22 | UG2156201 | STEPHEN LANTE LAMPTEY |
23 | UG2165843 | BLESS HODASI |
24 | UG2165826 | EDEM KWAME TAGBOTO |
25 | UG2165163 | KEZIAH KUMI APPIAH |
26 | UG2165813 | EBENEZER AMPONG-TERCHIE |
27 | 5923571178 | EMMANUEL ABAYOMI OTURU |
28 | UG2199134 | AKWASI OSEI OPOKU |
29 | 9820151205 | PRINCE PREFA |
30 | UG2157474 | MILLICENT QUAYE |
31 | UG2157263 | EUNICE OSEI |
32 | UG2156708 | BERTHA OMECHEY NARH |
33 | UG2156157 | CYRIL OFORI-WIREKO |
34 | UG2162003 | ESTHER GYAMAAH APPOH |
35 | UG2163369 | JULIANA ASARE FREMPONG |
36 | UG2164769 | BENJAMIN AMEYAW OBENG |
37 | UG2157442 | RICHMOND OSEI-ADJEI |
38 | UG2161243 | KELVIN ANTWI BOASIAKO K |
39 | UG2157406 | PRISCILLA AGYEMANG |
40 | UG2165143 | GIDEON OFORI |
41 | UG2157161 | AUDREY CHRISTABEL A. ANNAN |
42 | UG2155919 | LAWRENCIA N.A. MOHENU |
43 | UG2156125 | GRACE MAAME WILSON |
44 | UG2156976 | AARON ADOM MANU |
45 | UG2165316 | SOPHIA ETHEL MAXWELL |
46 | UG2165044 | MARY LARBI ADOFO |
47 | UG2165412 | LINA AGYEKUMWAA ASANTE |
48 | UG2165751 | CHRISTINE AFIA GYAMFI |
49 | UG2165535 | PORTIA KORANTEMAA OTOO |
50 | UG2162138 | EMMANUEL EKOW SIMPSON |
51 | UG2156925 | JAMES LAMPTEY TETTEH |
52 | UG2165806 | YAKUBU ABUBAKAR |
53 | UG2156588 | DERRICK NII AFOTEY LARYEA |
54 | UG2119405 | IMAM SHAFIWU AWUDU |
55 | UG2165314 | SANDRA AYAMLIE AKANTEYAM |
56 | UG2163401 | GIDEON ANNING BOATENG |
57 | UG2165821 | YUNUSAH DADDY OSMAN |
58 | UG2165503 | PRINCE CHARLES KORBOE |
59 | UG2165734 | NANA K. ESSIEN OPPONG |
60 | UG2161576 | PRINCE AVOI |
61 | UG2162019 | VANESSA KWANSIMAH MENSAH |
62 | UG2163098 | RICHMOND ASARE-BEDIAKO |
63 | UG2162865 | GEOFFREY B. YILINAN BINYAM |
64 | UG2156424 | ERIC ANNOR |
65 | UG2155879 | GHISLAINE N. A. B. BOATENG |
66 | UG2165474 | OLIVIA DEGBOE |
67 | UG2165729 | FOWAAH KARIKARI AGYEMANG |
68 | UG2165793 | ALEXANDER DANQUAH |
69 | UG2198905 | JOSEPHINE DENNIS |
70 | UG2157621 | FATIMA QUAINOO MAHAMA |
71 | UG2156104 | DIVINE AMEKUADI |
72 | UG2162023 | FELICIA FAFA AMEZUGBE |
73 | UG2164658 | GABRIEL AMPONSAH BROBBEY |
74 | UG2164876 | KAREN LARTEY-ABRAHAMS |
75 | UG2156760 | GLORIA BENNIN |
76 | UG2165684 | KEZIAH NANA AKUA ASARE-GYAN |
77 | UG2157352 | DOMINIC KWAME NARH |
78 | UG2165780 | MAKAFUI AWO S. ABOH |
79 | UG2157297 | KWADWO AGYEI APPIAH |
80 | UG2157366 | EDMUND NII KWEI CODJOE |
81 | UG2156130 | JESSICA BAAWAH NIMAKO |
82 | UG2156593 | BENEDICT OKYERE TETTEY |
83 | UG2157364 | AWUSETU MORO |
84 | UG2156115 | EMMANUEL SAM |
85 | UG2164714 | SARDIS AWUKUBEA ASAMOAH |
86 | UG2155966 | GIFTY WURIA SULEMANA |
87 | UG2164717 | KINGSLEY OWUSU GYASI |
88 | UG2164744 | ERNEST FIIFI EGYIN |
89 | UG2156228 | FREDA MARTEY |
90 | UG2165804 | WINSTON KYEA APPIAH |
91 | UG2165774 | WILSON GEBKU |
92 | UG2157295 | MERCY OWUSU SACHIE |
93 | UG2160991 | BENJAMIN KUSI-APPIAH |
94 | UG2165493 | THEOPHILUS AUANSERE APRAKU |
95 | UG2198893 | CLINTON ADU |
96 | UG2156257 | BELINDA OFORIWAA ONYAME |
97 | UG2165713 | WORLANYO KALEDZI |
98 | UG2156074 | OHENEWAA OHENE-BAMPO |
99 | UG2156967 | LAWRENCIA AMOANIMA ANNAN |
100 | UG2156355 | WILHEMINA BOABENG OFFEI |
101 | UG2150141 | PAUL EDISIE-DONKOR |
102 | UG2157162 | DAVID YEDONU |
103 | UG2155973 | JOSEPHINE OSEI AMOATENG |
104 | UG2157300 | NANA APPIADU AGYEMANG |
105 |
9174202277 |
CHIAMAKA KENDRA IDOKO |
106 | UG2156365 | SECUNDUS DOKU |
107 | UG2156426 | LOUISA ABENA ASOMANING |
108 | UG2157438 | SHAIBU ALHASSAN |
109 | UG2157425 | RUBY ABAKOMA MINNOW |
110 | UG2156660 | SLYVESTER B. GBANG |
111 | UG2156553 | GEORGE EKWO ARHIN |
112 | 7496913368 | MELISSA EWURAKUA AMOAKO |
113 | UG2164943 | PRISCILLA OLUWASEUN EFFAH |
114 | UG2159601 | COMFORT P. QUAYE-BROWN |
115 | UG2165221 | SOLOMON QUAYE |
116 | UG2162715 | ADELAIDE ABA CUDJOE |
117 | UG2199139 | EDWARD AMOAKO ADDAI |
118 | UG2155950 | FRANKLINA DELADEM TSINASI |
119 | UG2165782 | LAMBERT ATO ESSIAW |
120 | UG2156373 | HASSAN ADAM |
121 | UG2165420 | PRISCILLA ADJEI ACKAH |
122 | UG2156369 | DEBORAH YENNUPINI MAALUG |
123 | UG2155832 | NAA AKUSHIKA PAPPOE |
124 | UG2156782 | PERRY KWESI MICHAELS |
125 | UG2155584 | CHRISTIAN N. A. DARKU |
126 | UG2163637 | NANA KOFI NTIM |
127 | UG2151641 | ABA BOAM ACQUAH |
128 | UG2156521 | JEDUTHUN OSEI-SEKYEREH |
129 | UG2157408 | JOEL AFRAM |
130 | UG2156716 | GLORIA ASARE |
131 | UG2156848 | AUGUSTINA SIMPINEY-MENSAH |
132 | UG2156190 | GEORGINA EGHAN |
133 | UG2156449 | DZORGBENYUIE AKAKPO |
134 | UG2156293 | CYNTHIA QUARSHIE |
135 | UG2162075 | ESTHER KONO |
136 | UG2156805 | DAVID BAIDOO |
137 | UG2156461 | GEORGE KWASI MARFO |
138 | UG2157829 | DOROTHY BOAHEN |
139 | UG2165845 | ELVIS OPOKU AMANKWAH |
140 | UG2165051 | GODFRED ARHIN-FOSU |
141 | UG2157058 | BENEDICTA BANSAH |
142 | UG2155768 | MICHAEL ANSAH-AMPARBIN |
143 | UG2165132 | SHEESU MOHAMMED |
144 | UG2157036 | SAMUEL WILSON |
145 | UG2165449 | ALFRED DICKSON TUFFOUR |
146 | UG2156196 | DERRICK OSEI WIAFE |
147 | UG2157343 | IVAN MICHAEL PUPLAMPU |
148 | UG2155932 | MICHAEL DARKO ODURO |
149 | UG2157262 | MAUDLYN KISSI-ASAMOAH |
150 | UG2165067 | DANIEL E. K. OFOE |
151 | UG2159603 | HANAN ABDUL F. SHERIFF |
152 | UG2165815 | FREDERICA GLORIA ALIFO |
153 | UG2155876 | ERIC TWUM OSEI |
154 | UG2165819 | GRACE ATSWEI AKPORH |
155 | UG2157417 | SANDRA VERONICA NORTEY |
156 | UG2163354 | DESMOND AGBOADA |
157 | UG2157432 | PRISCILLA KESSEWAA AGYEI |
158 | UG2163995 | MOHAMMED U. M. KAMARA |
159 | UG2165812 | MAWUTOR OFORI-ASONG |
160 | UG2157235 | SALLY ACHEAMPONG |
161 | UG2157388 | MICHAEL NII AMUKWEI QUAYE |
162 | UG217450 | LEANNE A. WILSON-ASAAM |
163 | UG2165435 | ANNA ASIEDU |
164 | UG2162278 | JULIANA ASANTEWAA BOADI |
165 | UG2165569 | DORCAS AGYEI |
166 | UG2165389 | GIFTY AKU WORNAME |
167 | UG2156630 | PRINCE ASEMDI |
168 | UG2165632 | EMMANUEL EDEM DUVORN |
169 | UG2165841 | MARIAN AKUA DARKWAH |
170 | UG2156272 | ERNEST ATAMBIRE AZITARIGA |
171 | UG2156758 | HOPE YAO AGBEMENYAH |
172 | UG2157473 | FIIFI RANKSON |
173 | UG2165402 | WEPIA ANTOINETTE ANEWENAH |
174 | UG2165836 | SAMUEL ADJEI BOAKYE |
175 | UG2156112 | KAREN BAFFOE-BOONIE |
176 | UG2164793 | CYNTHIA ABA PARRY |
177 | UG2165728 | SHARON SARBAH |
178 | UG2165811 | DOREEN APPIAH-NUM |
179 | UG2163344 | AKOSUA AKYAA OWUSU-ANSAH |
180 | UG2158040 | ISAAC BAPTIST TAWIAH |
181 | UG2165680 | NANA Y. B. SARFO-KANTANKA |
182 | UG2157268 | RITA EMEFA AKPOKLI |
183 | UG2157572 | EMMANUELLA ADU-AMPONSAH |
184 | UG217259 | PATIENCE YEBOAH |
185 | UG2156859 | CHRISTABEL AFI TONUGBLE |
186 | UG2198924 | NELSON ANAMOOH |
187 | UG2156565 | LINDA NAA ADJELEY SOWAH |
188 | UG2161468 | FRANCIS KUMI |
189 | UG2161855 | EMELIA TEYE |
190 | UG2157141 | GIFTY EVA MENSAH |
191 | UG2165827 | ELIJAH BOAFO |
192 | UG2156721 | EDNA SERWAA MENSAH |
193 | UG2156276 | MAAME BOATEMAA ANSONG |
194 | UG2156092 | ADDY JOY A. P. OWUSU-AFRIYIEH |
195 | UG2157397 | RAYMOND ADJEI ADOMAKO |
196 | UG2155865 | FELIX APPIAH SARKODIE OWUSU |
197 | UG2161197 | NATHANIEL ODURO |
198 | UG2158080 | MAVIS EKUA BADUA SACKEY |
199 | UG2165064 | BERNICE ADDAI |
200 |
4076969480 |
KWAKU ARCHER |
201 | UG2165581 | KEZIA NARTEY |
202 | UG2165802 | ALBERTINA VIDA LUTTERODT |
203 | UG2156063 | SAMIRA BRAIMAH SHARDOW |
204 | UG2156922 | AKU ELOM TSEKPO |
205 | UG2160234 | GEORGE YIADOM OSEI |
206 | UG2156712 | SABINA ASHIADEY-KUMEDZRO |
207 | UG2157180 | CECIL AMAKYE SAM DUNCAN |
208 | UG2158132 | WONDER NUTIFAFA GBODZI |
209 | UG2155725 | KWESI GAYLORD INCOOM |
210 | UG2157510 | BAABA DADSON |
211 | UG2156406 | AUDREY ANSU-BIYAA |
212 | UG2162708 | SOLOMON ASANTE |
213 | UG2156410 | RAIHAN MOHAMMED KONATE |
214 | UG2165681 | SYLVESTER MATEY |
215 | UG2164952 | JERRY JOHNSON KWAME |
216 | UG215731 | AMINA A. OPOKU-WARE |
217 | GLORY O. NDUBUISI NNAMANI |
Recommended Post:
- New Update On University of Ghana GEMP Shortlisted Applicants 2022
- NABCO Various District Coordinators and their Contact Details : Know your Coordinators
- Ada College of Education 2021/2022 Admission List -Download Here
- UDS Re-Opening Date For the First Trimester of the 2020/2021
- University of Ghana Medical School Graduate Admission Requirements 2022/2023
🎓Join BECE 2024 Preparation WhatsApp Group👉 JOIN HERE
🔥✔️ Join Our WASSCE 2024 Preparation WhatsApp Group👉 JOIN HERE
Thanks For Reading! Please share this post with your Family and Friends for them to also benefit.
Follow Us on Facebook ,Twitter and Instagram for More Updates!
Have an Article you want to be Featured on Our Site? Send it to info@golearnershub.com