University Of Ghana Shortlisted Applicants for BSc. Nursing and Midwifery Programmes
You are invited for an entrance examination and interview at the School of Nursing and Midwifery at the University of Ghana, as follows:
Please kindly Share this Article on WhatsApp, Facebook and other Social Media Platform Using the Button Below. Thanks For Sharing🙏
ENTRANCE EXAMINATION
Date : Friday, 10th January 2025
Venue : New N’ Block
Time : 7:00 am
INTERVIEW
Date : Friday, 10th January 2025
Venue : School of Nursing & Midwifery
Time : 10:00 am
You must pay three hundred Ghana Cedis (¢300.00) into the School’s GCB account before the interview. Below are the account details:
Name : School of Nursing & Midwifery
Account number : 1031130008611
Bank : GCB
Branch : Legon
Come along with a national ID card, 2B pencil, an eraser, a pen, a birth certificate, and bank receipt.
For any clarifications, call the School of Nursing & Midwifery on 0303970801.
SHORTLISTED APPLICANTS
SERIAL NUMBER | SURNAMES | OTHER NAMES | PROGRAMME |
UG2500960 | ABASS | HAKEEM ABDUL | BACHELOR OF SCIENCE IN NURSING |
UG2543101 | ABDUL MUTALIB | FUSEINA | BACHELOR OF SCIENCE IN NURSING |
UG2531719 | ABUKU | EPIPHANIA | BACHELOR OF SCIENCE IN NURSING |
UG2567302 | ACHEAMPONG | ROSEMOND | BACHELOR OF SCIENCE IN NURSING |
UG2531712 | ACKAH | DOUGLAS | BACHELOR OF SCIENCE IN NURSING |
UG2506844 | ADDAE | RICHARD | BACHELOR OF SCIENCE IN NURSING |
UG2505471 | ADDO | ESTHER BRIGHT | BACHELOR OF SCIENCE IN NURSING |
UG2582403 | ADDOTEY | REBECCA NAA QUANSUA | BACHELOR OF SCIENCE IN NURSING |
UG2542402 | ADJEI | BELINDA ELINAM | BACHELOR OF SCIENCE IN NURSING |
UG2561289 | ADJEI BOSOMPRAH | ABENA | BACHELOR OF SCIENCE IN NURSING |
UG2561525 | ADOMAYOR | ELLA | BACHELOR OF SCIENCE IN NURSING |
UG2549384 | ADU | STEPHEN ECLIPSE | BACHELOR OF SCIENCE IN NURSING |
UG2573486 | ADU | PHOEBE | BACHELOR OF SCIENCE IN NURSING |
UG2519119 | ADUAMAH | THYWILL | BACHELOR OF SCIENCE IN NURSING |
UG2540374 | ADUSE-POKU | KWABENA | BACHELOR OF SCIENCE IN NURSING |
UG2552924 | ADUTWUMWAA | PRISCILLA | BACHELOR OF SCIENCE IN NURSING |
UG2544635 | ADUTWUMWAAH | MAUREEN | BACHELOR OF SCIENCE IN NURSING |
UG2533963 | AFARI | DIANA SAKIKAA | BACHELOR OF SCIENCE IN NURSING |
UG2519876 | AFRIYIE | VIDA | BACHELOR OF SCIENCE IN NURSING |
UG2521652 | AFRIYIE | SHANTEL AGYEMANG | BACHELOR OF SCIENCE IN NURSING |
UG2529217 | AGBO | PRISCA SERWAA | BACHELOR OF SCIENCE IN NURSING |
UG2586194 | AGYEKUM | CHRISTABEL KONADU | BACHELOR OF SCIENCE IN NURSING |
UG2526062 | AGYEMANG | YAA | BACHELOR OF SCIENCE IN NURSING |
UG2572209 | AHMED | SHABINA JESSICA | BACHELOR OF SCIENCE IN NURSING |
UG2504530 | AIDOO | BENEDICTA QUANIN | BACHELOR OF SCIENCE IN NURSING |
UG2537759 | AIDOO | ABRAHAM | BACHELOR OF SCIENCE IN NURSING |
UG2546788 | AIDOO | ANGELINA | BACHELOR OF SCIENCE IN NURSING |
UG2575129 | AIKINS | LENA MAAME ESAABA | BACHELOR OF SCIENCE IN NURSING |
UG2504542 | AKOBA | JESSICA ADAAWEN | BACHELOR OF SCIENCE IN NURSING |
UG2587957 | AKONDOH | FAUSTINA | BACHELOR OF SCIENCE IN NURSING |
UG2572832 | AKONGAH | BENEDICTA | BACHELOR OF SCIENCE IN NURSING |
UG2529906 | ALHASSAN | FOZIAH | BACHELOR OF SCIENCE IN NURSING |
UG2537481 | ALIDU | NANA MARIAM | BACHELOR OF SCIENCE IN NURSING |
UG2533633 | ALLOTEY | LILLIAN | BACHELOR OF SCIENCE IN NURSING |
UG2582718 | AMEGAH | DIANA | BACHELOR OF SCIENCE IN NURSING |
UG2576164 | AMEGASHIE | ELIZABETH EWOENAM AMA | BACHELOR OF SCIENCE IN NURSING |
UG2528166 | AMENYO | JESSICA | BACHELOR OF SCIENCE IN NURSING |
UG2527460 | AMOAH | STEPHANY ESI | BACHELOR OF SCIENCE IN NURSING |
UG2549050 | AMOAH | IMMACULATE SERWAAH | BACHELOR OF SCIENCE IN NURSING |
UG2577090 | AMOAH | EUGENIA | BACHELOR OF SCIENCE IN NURSING |
UG2571273 | AMOAKO | ERICA | BACHELOR OF SCIENCE IN NURSING |
UG2557733 | AMPOFO | KWESI | BACHELOR OF SCIENCE IN NURSING |
UG2588096 | AMPOFO | HELEN | BACHELOR OF SCIENCE IN NURSING |
UG2522880 | AMPONSAH | ESTELLA ACHIAA | BACHELOR OF SCIENCE IN NURSING |
UG2529438 | AMPONSAH | PORTIA | BACHELOR OF SCIENCE IN NURSING |
UG2548142 | AMPONSAH | BELINDA | BACHELOR OF SCIENCE IN NURSING |
UG2549259 | AMPONSAH | MABEL | BACHELOR OF SCIENCE IN NURSING |
UG2570100 | AMPONSAH | WILFRED | BACHELOR OF SCIENCE IN NURSING |
UG2587237 | ANIM | RICHLOVE | BACHELOR OF SCIENCE IN NURSING |
UG2571450 | ANIM | LYDIA KONADU | BACHELOR OF SCIENCE IN NURSING |
UG2517290 | ANKOBEA | AMA SERWAA | BACHELOR OF SCIENCE IN NURSING |
UG2532410 | ANKOMAH | BENEDICTA | BACHELOR OF SCIENCE IN NURSING |
UG2568963 | ANNAN | PATIENCE KUMIWAAH | BACHELOR OF SCIENCE IN NURSING |
UG2514640 | ANSAH | GODWIN KWAME | BACHELOR OF SCIENCE IN NURSING |
UG2539810 | ANSAH | ELLEN NANA ASIEDUWAA | BACHELOR OF SCIENCE IN NURSING |
UG2508226 | ANUM | WINIFRED NAA | BACHELOR OF SCIENCE IN NURSING |
UG2533790 | ANYIMAH | DORIS BENNIE | BACHELOR OF SCIENCE IN NURSING |
UG2587721 | APPAU | YAA AMPOMAA | BACHELOR OF SCIENCE IN NURSING |
UG2526020 | APPIAH | BLESSING AHENKAN | BACHELOR OF SCIENCE IN NURSING |
UG2523759 | APPIAH | TABITHA SERWAA | BACHELOR OF SCIENCE IN NURSING |
UG2561063 | APPIAH | CHRISTIANA TEIKUOR | BACHELOR OF SCIENCE IN NURSING |
UG2522178 | ARHIN-BAIDEN | ESTHER | BACHELOR OF SCIENCE IN NURSING |
UG2576270 | ARMOH | VICTORIA APPIAH | BACHELOR OF SCIENCE IN NURSING |
UG2563975 | ARTHUR | BEATRICE | BACHELOR OF SCIENCE IN NURSING |
UG2581079 | ARYEE | JOSEPHINE NAA DARKUA | BACHELOR OF SCIENCE IN NURSING |
UG2483625 | ASAMANI | MARIAM AWINBA LARIBA | BACHELOR OF SCIENCE IN NURSING |
UG2506443 | ASARE | KINGSLEY | BACHELOR OF SCIENCE IN NURSING |
UG2524369 | ASARE | ABIGAIL BENIA | BACHELOR OF SCIENCE IN NURSING |
UG2573700 | ASARE | SAMANTHA ADUTWUMWAA | BACHELOR OF SCIENCE IN NURSING |
UG2529168 | ASARE-ANKRAH | ELAINE ASAMOABEA | BACHELOR OF SCIENCE IN NURSING |
UG2542616 | ASHONG | PRINCESS FREMAH | BACHELOR OF SCIENCE IN NURSING |
UG2523232 | ASIEDU | ELLEN | BACHELOR OF SCIENCE IN NURSING |
UG2568720 | ASIRAA | ROCKLYN LUCIA | BACHELOR OF SCIENCE IN NURSING |
UG2539045 | ASSIAMAH | KEZIAH DEDE | BACHELOR OF SCIENCE IN NURSING |
UG2562752 | ATTAH | SANDY SELIKEM | BACHELOR OF SCIENCE IN NURSING |
UG2519928 | AWEJORI | ZITA WEPIA | BACHELOR OF SCIENCE IN NURSING |
UG2585728 | AWUAH | NANA KOJO OBENG | BACHELOR OF SCIENCE IN NURSING |
UG2577921 | AWUKU | KAREN ASAAH | BACHELOR OF SCIENCE IN NURSING |
UG2522730 | AYEBOAFO | JEWELLNA AFUA | BACHELOR OF SCIENCE IN NURSING |
UG2553210 | AZIAGO | ABIGAIL | BACHELOR OF SCIENCE IN NURSING |
UG2523130 | AZUMAH | COMFORT ATAMPOKA | BACHELOR OF SCIENCE IN NURSING |
UG2576071 | AZUMAH | JULIANA | BACHELOR OF SCIENCE IN NURSING |
UG2506982 | BAAH | ABIGAIL | BACHELOR OF SCIENCE IN NURSING |
UG2532324 | BAAH | RICHMOND ASAMOAH | BACHELOR OF SCIENCE IN NURSING |
UG2571939 | BADU | KELVIN | BACHELOR OF SCIENCE IN NURSING |
UG2538146 | BAFFOUR KYEI | FREDA | BACHELOR OF SCIENCE IN NURSING |
UG2568220 | BAIDOO | ERICA | BACHELOR OF SCIENCE IN NURSING |
UG2519830 | BATSA | PERSEUS TETTEY | BACHELOR OF SCIENCE IN NURSING |
UG2525273 | BEDIAKO | EMMANUELLA AFI MAKAFUI | BACHELOR OF SCIENCE IN NURSING |
UG2532995 | BEGBESU | PATRICIA | BACHELOR OF SCIENCE IN NURSING |
UG2536252 | BOAFO | PHILIPPA ADWOA | BACHELOR OF SCIENCE IN NURSING |
UG2506625 | BOAFO | YAA SARPONG | BACHELOR OF SCIENCE IN NURSING |
UG2507735 | BOAKYE | ISAAC ATTA | BACHELOR OF SCIENCE IN NURSING |
UG2589952 | BOAKYE | GENEVIEVE | BACHELOR OF SCIENCE IN NURSING |
UG2575380 | BOAKYEWAA | BRIDGET OHEMAA ASARE | BACHELOR OF SCIENCE IN NURSING |
UG2507100 | BOAMAH | MARY | BACHELOR OF SCIENCE IN NURSING |
UG2523719 | BOAMAH | AKWASI DONKOR | BACHELOR OF SCIENCE IN NURSING |
UG2571447 | BOAMAH | TELLAS KYEI | BACHELOR OF SCIENCE IN NURSING |
UG2548909 | BOAMPONG | BENEDICT KWABENA | BACHELOR OF SCIENCE IN NURSING |
UG2523360 | BOATENG | CHARITY | BACHELOR OF SCIENCE IN NURSING |
UG2525111 | BOATENG | WILLIAM AGYEI | BACHELOR OF SCIENCE IN NURSING |
UG2556075 | BOATENG | EVANS | BACHELOR OF SCIENCE IN NURSING |
UG2557635 | BOATENG | SAMUEL | BACHELOR OF SCIENCE IN NURSING |
UG2584183 | BOI | GODFRED KWADWO | BACHELOR OF SCIENCE IN NURSING |
UG2510284 | BONNEY | ERICA | BACHELOR OF SCIENCE IN NURSING |
UG2543634 | BONSU | CLIFFORD | BACHELOR OF SCIENCE IN NURSING |
UG2554954 | BOTSOE PAPAH | SELASE | BACHELOR OF SCIENCE IN NURSING |
UG2504359 | BUTLER | JACINTA FEMI | BACHELOR OF SCIENCE IN NURSING |
UG2587897 | CHIMSAH | HANNAH | BACHELOR OF SCIENCE IN NURSING |
UG2539298 | COBBLAH | MARGARET | BACHELOR OF SCIENCE IN NURSING |
UG2530104 | CRANKSON | BERNICESA KATE | BACHELOR OF SCIENCE IN NURSING |
UG2494061 | CRENTSIL | WINIFRED BENEWAA | BACHELOR OF SCIENCE IN NURSING |
UG2586177 | CUDJOE | ISABELLA AMA | BACHELOR OF SCIENCE IN NURSING |
UG2521651 | DANSO | KELVIN | BACHELOR OF SCIENCE IN NURSING |
UG2518215 | DARKO | PRINCE | BACHELOR OF SCIENCE IN NURSING |
UG2524110 | DARKO | DUEL OPOKU | BACHELOR OF SCIENCE IN NURSING |
UG2536974 | DARKWAH | CHRISTIANA OWUSUA | BACHELOR OF SCIENCE IN NURSING |
UG2575630 | DARKWAH | PRECIOUS ANAGLATEY | BACHELOR OF SCIENCE IN NURSING |
UG2556139 | DAUDA | ZAINAB | BACHELOR OF SCIENCE IN NURSING |
UG2528452 | DEBRAH | ADELAIDE BOATEMAA | BACHELOR OF SCIENCE IN NURSING |
UG2573799 | DEBRAH | CLARA | BACHELOR OF SCIENCE IN NURSING |
UG2531360 | DONKOR | MARY | BACHELOR OF SCIENCE IN NURSING |
UG2574264 | DONKOR | EMMANUELLA BOATEMAA | BACHELOR OF SCIENCE IN NURSING |
UG2521905 | DOSU | PATIENCE | BACHELOR OF SCIENCE IN NURSING |
UG2506607 | EFFAH | KENNETH | BACHELOR OF SCIENCE IN NURSING |
UG2536287 | EFFISAH | LINDA AHINMA | BACHELOR OF SCIENCE IN NURSING |
UG2550305 | EKEM | CLEMENTINA WALTERS | BACHELOR OF SCIENCE IN NURSING |
UG2531130 | ESSAH | GODFRED | BACHELOR OF SCIENCE IN NURSING |
UG2551310 | ESSAH | AKUA BOWAA | BACHELOR OF SCIENCE IN NURSING |
UG2545076 | ESSANDOH | ESI SEGUAH | BACHELOR OF SCIENCE IN NURSING |
UG2513689 | ESSEL | LAURITA | BACHELOR OF SCIENCE IN NURSING |
UG2501822 | FIAVE | EUNICE | BACHELOR OF SCIENCE IN NURSING |
UG2576135 | FOBI | ABIGAIL | BACHELOR OF SCIENCE IN NURSING |
UG2585940 | FOBIL | GILBERT WUNANU | BACHELOR OF SCIENCE IN NURSING |
UG2571528 | FRIMPONG | IRENE SERWAA | BACHELOR OF SCIENCE IN NURSING |
UG2502998 | FUSEINI | ALHASSAN | BACHELOR OF SCIENCE IN NURSING |
UG2518055 | GAARIKOR | FIONA NUOYONG | BACHELOR OF SCIENCE IN NURSING |
UG2548206 | GALLO | GLAZIELLA ENYONAM | BACHELOR OF SCIENCE IN NURSING |
UG2535305 | GBORGBORTSI | CONSTANCIA | BACHELOR OF SCIENCE IN NURSING |
UG2517018 | GEKINA | ENOCK NLANDON | BACHELOR OF SCIENCE IN NURSING |
UG2434533 | GIDISU | NAOMI AFI | BACHELOR OF SCIENCE IN NURSING |
UG2531230 | GRAHAM | JESSICA KWANSIMAA | BACHELOR OF SCIENCE IN NURSING |
UG2501755 | GRANT | ANGEL MAAME ESI | BACHELOR OF SCIENCE IN NURSING |
UG2539924 | GYABAAH | RICHARD SMITH | BACHELOR OF SCIENCE IN NURSING |
UG2551766 | GYAN | PHILIP KOJO | BACHELOR OF SCIENCE IN NURSING |
UG2562082 | GYAN | STEPHEN | BACHELOR OF SCIENCE IN NURSING |
UG2574062 | GYASI | STANLEY | BACHELOR OF SCIENCE IN NURSING |
UG2515510 | GYEFOUR | THADDEAUS KWAME | BACHELOR OF SCIENCE IN NURSING |
UG2576839 | HELETSI | PEARL KEKELI | BACHELOR OF SCIENCE IN NURSING |
UG2531891 | INDINYARA | MAGDALINE BIMA | BACHELOR OF SCIENCE IN NURSING |
UG2538611 | INUSAH | HARIYA | BACHELOR OF SCIENCE IN NURSING |
UG2526012 | ISSAKA | SHERIFATU EFENABA | BACHELOR OF SCIENCE IN NURSING |
UG2536735 | ISSAKU | ZIINA | BACHELOR OF SCIENCE IN NURSING |
UG2571539 | KIPO | ANITA TENE | BACHELOR OF SCIENCE IN NURSING |
UG2506308 | KOBEMBA | SELINA AWELANA | BACHELOR OF SCIENCE IN NURSING |
UG2586461 | KODIE | KIRSTY ADWOA | BACHELOR OF SCIENCE IN NURSING |
UG2506075 | KODOM | ABIGAIL | BACHELOR OF SCIENCE IN NURSING |
UG2585320 | KONADU | ELLEN | BACHELOR OF SCIENCE IN NURSING |
UG2524728 | KORANG | NANA NYAMEADOM TAKYI | BACHELOR OF SCIENCE IN NURSING |
UG2523755 | KORANTENG | MAXWELL KWAKU BOAKYE AGYEMANG | BACHELOR OF SCIENCE IN NURSING |
UG2531512 | KORKOR | GRACE | BACHELOR OF SCIENCE IN NURSING |
UG2567218 | KOTROKA | ANGELINA AMAONI | BACHELOR OF SCIENCE IN NURSING |
UG2559001 | KUTTIN | EUNICE VENESSA | BACHELOR OF SCIENCE IN NURSING |
UG2562313 | KWAKYE | THEODORA AYEBEAH | BACHELOR OF SCIENCE IN NURSING |
UG2583156 | KWAKYE | ENOCH OBENG | BACHELOR OF SCIENCE IN NURSING |
UG2506444 | KWARTEMAA | LOUISA | BACHELOR OF SCIENCE IN NURSING |
UG2507365 | KWOFIE | CLAUDIA JESSICA | BACHELOR OF SCIENCE IN NURSING |
UG2537057 | KWOFIE | CLARISSA | BACHELOR OF SCIENCE IN NURSING |
UG2561080 | KWOFIE | JOYCE ABELEMA | BACHELOR OF SCIENCE IN NURSING |
UG2554887 | KYEI | PHILIPPA MAWUNYA | BACHELOR OF SCIENCE IN NURSING |
UG2515743 | KYEREMAA | ROBERTA | BACHELOR OF SCIENCE IN NURSING |
UG2573083 | LAMPTEY | ABIGAIL KORSHIE | BACHELOR OF SCIENCE IN NURSING |
UG2539042 | LINCOLN-LARYEA | GRACESTHER | BACHELOR OF SCIENCE IN NURSING |
UG2521809 | MANU DAASEBRE | SARAH BOATEMAA | BACHELOR OF SCIENCE IN NURSING |
UG2524337 | MARFOWAA | SUSSANA YAA | BACHELOR OF SCIENCE IN NURSING |
UG2533923 | MAWUSI | VICTORY | BACHELOR OF SCIENCE IN NURSING |
UG2500910 | MENSAH | LORDINA NANA AMA ATAA | BACHELOR OF SCIENCE IN NURSING |
UG2512787 | MENSAH | PRISCILLA SARPOMAAH | BACHELOR OF SCIENCE IN NURSING |
UG2524613 | MENSAH | CHRISTIANA | BACHELOR OF SCIENCE IN NURSING |
UG2531593 | MENSAH | GEORGE | BACHELOR OF SCIENCE IN NURSING |
UG2567706 | MENSAH | SHADRACK AYITEY | BACHELOR OF SCIENCE IN NURSING |
UG2569744 | MENSAH | ALICIA OPOKU | BACHELOR OF SCIENCE IN NURSING |
UG2518347 | MILNER | SOPHIA | BACHELOR OF SCIENCE IN NURSING |
UG2518980 | MIREKU | NANA YAW | BACHELOR OF SCIENCE IN NURSING |
UG2524534 | MUBARICK | ABDUL MUMIN | BACHELOR OF SCIENCE IN NURSING |
UG2554167 | NAABENYIN-QUAISON | ANGELINE | BACHELOR OF SCIENCE IN NURSING |
UG2533438 | NAAH | JENNIFER YEBOAH | BACHELOR OF SCIENCE IN NURSING |
UG2535159 | NAATEY | CHRISTABEL DEMOR | BACHELOR OF SCIENCE IN NURSING |
UG2556494 | NARTEY | DELPHINA AKWELEY | BACHELOR OF SCIENCE IN NURSING |
UG2572454 | NARTEY | BELINDA | BACHELOR OF SCIENCE IN NURSING |
UG2570908 | NEEQUAYE | MARY NAADEI | BACHELOR OF SCIENCE IN NURSING |
UG2576011 | NKETIA | JOSEPH MARFO | BACHELOR OF SCIENCE IN NURSING |
UG2562163 | NTIRI | STEPHEN | BACHELOR OF SCIENCE IN NURSING |
UG2559303 | NYAME | WINNIFRED | BACHELOR OF SCIENCE IN NURSING |
UG2546435 | NYAMEKYE | RAMZY | BACHELOR OF SCIENCE IN NURSING |
UG2501305 | NYARKO | EUNICE ACHIAA | BACHELOR OF SCIENCE IN NURSING |
UG2531664 | NYARKO | LORRETA | BACHELOR OF SCIENCE IN NURSING |
UG2576973 | OBENG | CHRISTIANA | BACHELOR OF SCIENCE IN NURSING |
UG2569005 | ODJAO | JENNIFER DEDE TEIKOR | BACHELOR OF SCIENCE IN NURSING |
UG2583816 | ODURO | RACHEAL | BACHELOR OF SCIENCE IN NURSING |
UG2506114 | OFFEI | PRINCE KWADWO | BACHELOR OF SCIENCE IN NURSING |
UG2537729 | OFFEI | DEBORAH OPAREBEA | BACHELOR OF SCIENCE IN NURSING |
UG2504967 | OFORI | JOSHUA MINTAH | BACHELOR OF SCIENCE IN NURSING |
UG2509249 | OFORI | JUDITH ABENA AGYEIBEA | BACHELOR OF SCIENCE IN NURSING |
UG2551484 | OFOSU | JULIET KESSEWAA | BACHELOR OF SCIENCE IN NURSING |
UG2516066 | OKAI | STEPHANIE | BACHELOR OF SCIENCE IN NURSING |
UG2507765 | OKONKWO | DIVINE CHINAZA | BACHELOR OF SCIENCE IN NURSING |
UG2574658 | OKROPANIN | AMANDA SELASE | BACHELOR OF SCIENCE IN NURSING |
UG2504674 | OKYERE | JULIANA DARKO | BACHELOR OF SCIENCE IN NURSING |
UG2510530 | OKYERE | JESSICA | BACHELOR OF SCIENCE IN NURSING |
UG2539442 | OKYERE | ISABELLA DUODUWAA | BACHELOR OF SCIENCE IN NURSING |
UG2505840 | OPOKU | FRANKLYNA AGYEIWAA | BACHELOR OF SCIENCE IN NURSING |
UG2535985 | OPOKU | VICTORIA AGYEMANG | BACHELOR OF SCIENCE IN NURSING |
UG2563079 | OPOKU | JENNIFER | BACHELOR OF SCIENCE IN NURSING |
UG2570002 | OPOKU | ANGELA FELICIA | BACHELOR OF SCIENCE IN NURSING |
UG2577816 | OPOKU | IVY AMA NYAMEKYE | BACHELOR OF SCIENCE IN NURSING |
UG2580957 | OPOKU AGYEMANG | NANA DUFIE | BACHELOR OF SCIENCE IN NURSING |
UG2513214 | OPPONG | BEYONCE AMA ADOMA | BACHELOR OF SCIENCE IN NURSING |
UG2528868 | OPPONG | EDWARD | BACHELOR OF SCIENCE IN NURSING |
UG2548709 | OPPONG | CHRISTIANA | BACHELOR OF SCIENCE IN NURSING |
UG2585258 | OPPONG | JACQUELINE GANDALF | BACHELOR OF SCIENCE IN NURSING |
UG2586232 | OPPONG | VIDA KESSEWAAH | BACHELOR OF SCIENCE IN NURSING |
UG2576623 | OPPONG | MENSAH | BACHELOR OF SCIENCE IN NURSING |
UG2568700 | OSAAH BOADU | MARY ASANTE | BACHELOR OF SCIENCE IN NURSING |
UG2513664 | OSAFO | KWADWO AMOAH JUNIOR | BACHELOR OF SCIENCE IN NURSING |
UG2514228 | OSEI | SYLVIA | BACHELOR OF SCIENCE IN NURSING |
UG2530407 | OSEI | NADIA ATAKORAH POKUAA | BACHELOR OF SCIENCE IN NURSING |
UG2542187 | OSEI | RICHMOND WAYE | BACHELOR OF SCIENCE IN NURSING |
UG2558549 | OSEI | EVANS AKOTO | BACHELOR OF SCIENCE IN NURSING |
UG2577955 | OSEI | GIFTY | BACHELOR OF SCIENCE IN NURSING |
UG2527776 | OSEI TUTU | ANGELO | BACHELOR OF SCIENCE IN NURSING |
UG2527614 | OSEI-NYARKO | ERNESTINA | BACHELOR OF SCIENCE IN NURSING |
UG2549425 | OSEI-POKU | ESTHER | BACHELOR OF SCIENCE IN NURSING |
UG2531019 | OSMAN | ZAINAB | BACHELOR OF SCIENCE IN NURSING |
UG2527558 | OSUMANU | FATI | BACHELOR OF SCIENCE IN NURSING |
UG2519053 | OTENG | CHRISTIANA | BACHELOR OF SCIENCE IN NURSING |
UG2545518 | OTOO | BEATRICE | BACHELOR OF SCIENCE IN NURSING |
UG2507198 | OWARE | BEATRICE BOAHEMAA | BACHELOR OF SCIENCE IN NURSING |
UG2545511 | OWIREDU | MARIAN | BACHELOR OF SCIENCE IN NURSING |
UG2572902 | OWIREDU | JUSTINE LORDINA | BACHELOR OF SCIENCE IN NURSING |
UG2513327 | OWUSU | MAUD | BACHELOR OF SCIENCE IN NURSING |
UG2527960 | OWUSU | LOVIA | BACHELOR OF SCIENCE IN NURSING |
UG2560827 | OWUSU | MARK BOATENG | BACHELOR OF SCIENCE IN NURSING |
UG2561858 | OWUSU | BENEDICTA | BACHELOR OF SCIENCE IN NURSING |
UG2562718 | OWUSU | KYEREWAAH SEKYERE | BACHELOR OF SCIENCE IN NURSING |
UG2564941 | OWUSU | PRISCILLA | BACHELOR OF SCIENCE IN NURSING |
UG2529973 | OWUSU ANSAH | MERCY | BACHELOR OF SCIENCE IN NURSING |
UG2502406 | OWUSUAA-AMANKWAH | LINDA | BACHELOR OF SCIENCE IN NURSING |
UG2507555 | PADI | LOUIS PARTEY | BACHELOR OF SCIENCE IN NURSING |
UG2502733 | PHANDOH | AKUA ADOMAH | BACHELOR OF SCIENCE IN NURSING |
UG2524901 | PREMPEH | SERWAA BONSU | BACHELOR OF SCIENCE IN NURSING |
UG2573976 | QUAYNOR | MURIEL | BACHELOR OF SCIENCE IN NURSING |
UG2504927 | QUAYSON | PETER | BACHELOR OF SCIENCE IN NURSING |
UG2576307 | SABIE | EMELDA | BACHELOR OF SCIENCE IN NURSING |
UG2519145 | SAKA | MICHELLE NAA ADUKWEI SEMPEH | BACHELOR OF SCIENCE IN NURSING |
UG2506890 | SAM | GENEVIEVE ARTHUR | BACHELOR OF SCIENCE IN NURSING |
UG2531900 | SARFO | EUGENIA KWARTEMAA | BACHELOR OF SCIENCE IN NURSING |
UG2503180 | SARKODIE | TRACY OWUSUWAA | BACHELOR OF SCIENCE IN NURSING |
UG2536880 | SARPONG | BLESSING AMA | BACHELOR OF SCIENCE IN NURSING |
UG2524123 | SEFAH | EMMANUELLA | BACHELOR OF SCIENCE IN NURSING |
UG2501203 | SEFENU | REBECCA | BACHELOR OF SCIENCE IN NURSING |
UG2584802 | SIBOR | JOANA | BACHELOR OF SCIENCE IN NURSING |
UG2559293 | SIMPI | KIDA | BACHELOR OF SCIENCE IN NURSING |
UG2504407 | SIMPSON | MILDRED BAABA | BACHELOR OF SCIENCE IN NURSING |
UG2589112 | SINTIM | PRISCILLA SEY | BACHELOR OF SCIENCE IN NURSING |
UG2575110 | SOALE | YUSSIF | BACHELOR OF SCIENCE IN NURSING |
UG2573381 | SUMAILA | ZALIA | BACHELOR OF SCIENCE IN NURSING |
UG2532365 | TAHIRU | AWAL | BACHELOR OF SCIENCE IN NURSING |
UG2557754 | TETTEY | GABRIEL MAWUNYEGA | BACHELOR OF SCIENCE IN NURSING |
UG2548473 | TORKORNOO | EDEM ESHUN | BACHELOR OF SCIENCE IN NURSING |
UG2505947 | TOSU | SERAPHINE | BACHELOR OF SCIENCE IN NURSING |
UG2552787 | TUFFOUR | JENNIFER NANA YAA | BACHELOR OF SCIENCE IN NURSING |
UG2519896 | TWENEBOAH | RICHMOND OSEI | BACHELOR OF SCIENCE IN NURSING |
UG2577154 | UBAGU | BETHEL EFIA | BACHELOR OF SCIENCE IN NURSING |
UG2572694 | USSHER | ESTHER | BACHELOR OF SCIENCE IN NURSING |
UG2523174 | WADAM | GEORGE | BACHELOR OF SCIENCE IN NURSING |
UG2575041 | WANDANDO | FRANCISCA | BACHELOR OF SCIENCE IN NURSING |
UG2550762 | WOYOME | JOYCELYN SELASI AMA | BACHELOR OF SCIENCE IN NURSING |
UG2521465 | YENNUSIK | VIDA YENNUPIINI | BACHELOR OF SCIENCE IN NURSING |
UG2557480 | YUSSIF | MARIYAM | BACHELOR OF SCIENCE IN NURSING |
UG2564323 | ZIWU | CLAUDIA ELORM | BACHELOR OF SCIENCE IN NURSING |
UG2540820 | ABEGMI | PRISCILLA AZUPAALIE | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2521703 | ABEYIE | SANDRA | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2546887 | ACHEAMPONG | MAUD | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2524563 | ADDAI | OPHELIA AKOSUA | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2500690 | ADOGOLI | ERNESTINA | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2506152 | ADUTWUMWAA | JENNIFER | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2553240 | AFIADENYO | ANGELA MENSAH | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2533836 | AGYEI | PRISCILLA | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2554315 | AGYEIWAA | LOURDES ADOM | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2525813 | AGYEMANG | MARY | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2513356 | AKIBATE | EDITH | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2567411 | AMANKONA | FELICITY GYAMFUAA | BACHELOR OF SCIENCE IN MIDWIFERY |
UG2583907 | AMEKAH | PASCALINE | BACHELOR OF SCIENCE IN MIDWIFERY |
