University of Ghana (UG) Cut-off Points for 2024/2025 Undergraduate Admissions
University of Ghana (UG) Cut-off Points for 2024/2025 Undergraduate Admissions: The University of Ghana announces for the information of the general public, applicants, parents and guardians that applications are open for the admission of prospective applicants into various undergraduate programmes for the 2024/2025 academic year. Applicants should take note of the following:
Please kindly Share this Article on WhatsApp, Facebook and other Social Media Platform Using the Button Below. Thanks For Sharing🙏
All prospective applicants are advised to visit the University’s website www.ug.edu.gh and carefully read all relevant information and guidelines for prospective applicants before applying.
All applicants who will be writing WASSCE in 2024 are eligible to apply.
Programmes at the College of Health Sciences, except those offered at the School of Allied Health Sciences, are offered as FIRST CHOICE programmes only.
For second and third choices, applicants must choose courses from the sciences.
University of Ghana (UG) Admission Cut-Off points 2024/2025
Below are the Lists of the University of Ghana (UG) 2024/2025Admission Cut-Off points. These cuts of points are to only serve as a guide to applicants and they can be changed at any time. Applicants can bookmark this page for future reference on the cut of points.
2024/2025 CUT OFF POINTS | ||||
Programme | 1st Choice | Full-Fee Paying | 2nd Choice | Subject Requirements |
College of Basic & Applied Sciences | B3 in Elective Mathematics | |||
BSc. Agricultural Engineering | 17 | 19/20 | – | B3 in Elective Mathematics |
BSc. Biomedical Engineering | 7 | 9 | – | B3 in Elective Mathematics |
BSc. Computer Engineering | 6 | 7 | – | B3 in Elective Mathematics |
BSc. Food Process Engineering | 12 | 15 | – | B3 in Elective Mathematics |
BSc. Material Science and Engineering | 12 | 14/15 | – | B3 in Elective Mathematics |
BSc. Biological Sciences | 14 | 15/17 | – | C6 in Chemistry
|
BSc. Psychology | 18 | 20 | – | |
Doctor of Veterinary Medicine | 13 | – | – | |
BSc. Actuarial Science | 10(11) | 14 | B3 in Elective Mathematics | |
BSc. Computer Science | 7(9) | 11 | – | B3 in Elective Mathematics |
BSc. Information Technology | 7(8) | 11 | – | B2 in Core Mathematics |
BSc. Earth Science | 17(18) | 20 | – | C6 in Chemistry, C6 in Physics |
BSc. Physical Sciences | 24 | – | – | C6 in Chemistry, C6 in Physics |
BSc. Mathematical Sciences | 12 | 16 | – | B3 in Elective Mathematics |
BSc. Agriculture | 20 | – | – | C6 in Chemistry |
BSc. Family and Consumer Sciences(Food and Clothing ) | 15 | – | – | C6 in Chemistry |
BSc. Family and Consumer Sciences(Family and Child Studies ) | 15 | – | – | C6 in Management and Living |
|
||||
College of Health Sciences | ||||
Bachelor of Medicine and Bachelor of Surgery | 07 | – | – | |
Bachelor of Dental Surgery | 08 | – | – | |
Doctor of Pharmacy | 08 | – | – | |
BSc. Nursing | 08/09 | – | – | 08 for Non Science / 09 for Science Background |
BSc. Midwifery | 08/09 | – | – | 08 for Non Science / 09 for Science Background |
BSc. Medical Laboratory Sciences | 12 | – | 11 | |
BSc. Physiotherapy | 14 | – | 12 | |
BSc. Dietetics | 14 | – | 12 | |
BSc. Diagnostic Radiography | 13 | – | 12 | |
BSc. Occupational Therapy | 15 | – | 14 | |
BSc. Respiratory Therapy | 14 | – | 13 | |
College of Education | ||||
BSc. Education | 24 | – | – | |
BA. Education | 21 | – | – | |
B.Ed. (JHS Specialism) | 24 | – | – | |
Bachelor of Education (Early Grade Specialism) | 24 | – | – | |
Bachelor of Education (Upper Grade Specialism) | 24 | – | – | |
BA. Education (English) | 20 | – | – | |
BA. Sports and Physical Culture | 24 | – | – | |
BSc. Administration – (Kumasi and Takoradi City Campuses) | 24 | – | – | |
Bachelor of Arts – (Kumasi and Takoradi City Campuses) | 24 | – | – | |
BSc. Information Technology – Distance Education | 24 | – | – | |
BSc. Administration – Distance Education | 30 | – | – | |
Bachelor of Arts – Distance Education | 30 | – | – | |
BA Sports & Physical Culture | 20 | – | – | |
Bachelor of Education (JHS Specialism) | 21 | – | – | |
Bachelor of Arts in Education (English) | 18 | – | – | |
Bachelor of Education (Early Grade Specialism) | 24 | – | – | |
Bachelor of Education (Upper Grade Specialism) | 22 | – | – | |
Bachelor of Arts in Education | 20 | – | – | |
B. Sc. Education | 24 | – | – | |
Distance | ||||
Bachelor of Arts | 30 | – | – | |
B.Sc Administration | 30 | – | – | |
B.Sc. Information Technology | 24 | – | – | |
Bachelor of Education (Early Grade Specialism) | 30 | – | – | |
Bachelor of Education (Upper Grade Specialism) | 30 | – | – | |
Bachelor of Education (JHS Specialism) | 30 | – | – | |
Bachelor of Education (JHS Specialism) | 30 | – | – | |
College of Humanities | ||||
Bachelor of Laws | 06 | – | – | |
BSc. Administration – Legon Campus | 07 | – | – | |
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | – | – | |
Bachelor of Arts (General Arts Background) | 14(15) | – | – | |
Bachelor of Arts Full-Fee Paying | 22 | – | – | |
Bachelor of Arts (Bouquets with a Business Subject) | 10 | – | – | |
Bachelor of Arts , Administration ( Fee Paying) | 18 | – | – | |
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | – | – | |
Bachelor of Fine Arts | 22 | – | – | |
|
||||
Accra City Campus | ||||
Bachelor of Arts | 24 | – | – | |
BSc. Administration | 24 |
Recommended Post:
- Kumasi Technical University Cut Off Points 2020/20201
- Ho Technical University Cut Off Point 2020/2021
- Sunyani Technical University Cut Off Point 2020/2021
- Cape Coast Technical University Cut Off Point for 2020/2021 Academic Year
- Apply: University of Ghana Admission For WASSCE 2023 Candidates
🎓Join BECE 2024 Preparation WhatsApp Group👉 JOIN HERE
🔥✔️ Join Our WASSCE 2024 Preparation WhatsApp Group👉 JOIN HERE
Thanks For Reading! Please share this post with your Family and Friends for them to also benefit.
Follow Us on Facebook ,Twitter and Instagram for More Updates!
Have an Article you want to be Featured on Our Site? Send it to info@golearnershub.com